Pricing
Simple pricing. No surprises.
Pick the plan that fits how you move money. Every fee is published — upgrade, downgrade, or cancel anytime.
Lite
$0/ month
Everything you need to get started.
Open accountCustomer features
- 8 virtual + 2 physical cards
- 1 free account · any currency
- 1.5% deposit — lower payout fees
- Crypto deposits free
Platform features
- Email support
- Earn 10% referral rewards
Most Popular
Standard
$48/ month
For people and teams moving money every day.
Open accountCustomer features
- 80 virtual + 20 physical cards
- 3 free accounts · any currency
- 1% deposit — lower payout fees
- Crypto deposits free
Platform features
- Priority support — 24h
- Earn 20% referral rewards
Premium
$99/ month
Our best rates and a dedicated manager.
Open accountCustomer features
- 800 virtual + 200 physical cards
- 10 free accounts · any currency
- 0.5% deposit — lower payout fees
- Crypto deposits free
Platform features
- Dedicated manager — 4h SLA
- Earn 30% referral rewards
Compare the details.
| Compare the details. | Lite$0 / month | Standard$48 / month | Premium$99 / month |
|---|---|---|---|
| Accounts & fees | |||
| Free account openingsany currency | 1 | 3 | 10 |
| Account opening — Individual | $500 | $350 | $200 |
| Account opening — Business | $1,500 | $1,000 | $500 |
| Deposit — Fiat | 1.5% | 1.0% | 0.5% |
| Deposit — Crypto | Free | Free | Free |
| Payout — Local transfer | 1.5% + $15 | 1.0% + $10 | 0.5% + $8 |
| Payout — SWIFT wire | 1.5% + $65 | 1.0% + $60 | 0.5% + $55 |
| Payout — Crypto | 1.5% | 1.0% | 0.5% |
| Cards | |||
| Virtual cards | 8 | 80 | 800 |
| Physical cards | 2 | 20 | 200 |
| Card issuance — Virtual | $15 | $12 | $10 |
| Card issuance — Physical | $150 | $120 | $100 |
| Card reload fee | 1.5% | 1.0% | 0.5% |
| Referral rewards | |||
| Account opening fees | 10% | 20% | 30% |
| Deposit fees | 10% | 20% | 30% |
| Payout fees | 10% | 20% | 30% |
| Virtual card issuedper card + first-card extra | $5 + Extra $5 | $3 + Extra $4 | $2 + Extra $3 |
| Physical card issuedper card + first-card extra | $25 + Extra $25 | $15 + Extra $15 | $10 + Extra $10 |
| Support | |||
| Response | Priority — 24h | Dedicated — 4h | |
All fees are per transaction unless noted.
No. There's no minimum balance on any plan, ever.